Property Attributes
- MLS#1531968
- TypeSingle Family
- Listing Status Closed
- CountyBLEDSOE
- CityPikeville
- NeighborhoodBlackburn
- Zip37367
- StyleHouse
- Taxes$ 629
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.25 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This charming 2-bedroom, 2-bathroom home is perfectly situated just a short walk from the heart of town, providing both convenience and a cozy retreat. The exterior boasts a well-kept garden, with vibrant flowers and a welcoming front porch where you can relax and enjoy the fresh air. Step inside, and you're greeted by a bright and airy living room with large windows that let in plenty of natural light, creating a warm and inviting atmosphere. The open floor plan flows effortlessly into the dining area, perfect for entertaining guests or enjoying family meals. The kitchen is a delightful space, featuring modern appliances, generous counter space, and stylish cabinetry, making it a joy for any home cook to work in. The two bedrooms are thoughtfully designed, offering a serene and comfortable escape at the end of the day. The master bedroom includes an en-suite bathroom, complete with elegant fixtures and ample storage. The second bathroom is equally well-appointed, ensuring convenience for guests or family members. With its proximity to local shops, restaurants, parks, and recreational areas, this home offers the ideal balance of suburban tranquility and urban accessibility, making it a wonderful place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Pikeville Elementary Elementary School | Bledsoe County Middle Middle School | Bledsoe County High High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $285,000 |
General Features
| Elementary School | Pikeville Elementary |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Covered,Porch |
| Legal Description | Tax Map |
| Levels | One |
| Rent Control Y/N | No |
| Year Built | 1925 |
| Utilities_co_Cable_sp_Connected | True |
| Roof | Metal |
| MobileHomeRemainsYN | No |
| Other Structures | Outbuilding |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Home Warranty Y/N | No |
| Lot Size Units | Acres |
| Heating_co_Central | True |
| Tax Annual Amount | 629.45 |
| Garage Y/N | No |
| HOA | No |
| Sewer_co_Public_sp_Sewer | True |
| Appliances | Free-Standing Refrigerator,Free-Standing Gas Range |
| Occupancy Type | Vacant |
| Property Subtype | Single Family Residence |
| Lot Size Square Feet | 10890.0 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Type | Residential |
| Senior Community Y/N | No |
| Full Baths | 2 |
| Construction Materials | Vinyl Siding |
| Security Features | Fire Alarm,Smoke Detector(s) |
| County | Bledsoe |
| New Construction | No |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Pikeville |
| Possession | Close Of Escrow |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Carport Spaces | 2.0 |
| Subdivision Name | Blackburn |
| Structure Type | House |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Heating | Central,Heat Pump,Natural Gas |
| Lease Considered Y/N | No |
| Middle/Junior High School | Bledsoe County Middle |
| Close Price | 265000.0 |
| Carport Y/N | Yes |
| High School | Bledsoe County High |
| Status | Closed |
| Directions | From Office North onto 127 Right onto Main St. Turn right onto Blackburn street Turn left onto Howard Street\ House is on the right. |
| Land Lease Y/N | No |
Interior Features
| Above Grade Finished Area | 1144.0 |
|---|---|
| Fireplace Y/N | No |
| Basement | Cellar |
| Interior Amenities | Bar,Double Vanity,Eat-in Kitchen,Granite Counters,Open Floorplan,Smart Light(s),Soaking Tub,Storage,Walk-In Closet(s) |
| LivingAreaSource | Tax Records |
| Heating-Heat Pump | True |
| Total Baths | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Main Level,Washer Hookup |
Exterior Features
| Road Responsibility | Public Maintained Road |
|---|---|
| Crops Included Y/N | No |
| Foundation Details | Block,Permanent |
| Lot Size Acres | 0.25 |
| Fencing | Back Yard,Chain Link,Gate,Vinyl |
| Inclusions | N/A |
| Road Frontage Type | City Street |
| Other Equipment | Call Listing Agent |
| Open Parking Y/N | No |
| Lot Size Area | 0.25 |
| Horse Y/N | No |
| ModificationTimestamp | 2026-09-23T17:10:50Z |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Lot Dimensions | 150.0X75.0 |
| Parking Features | Concrete,Driveway |
| Building Area Total | 1332.0 |
| Water Source | Public |
| Exterior Amenities | None |
| Listing_sp_Terms_co_VA_sp_Loan | True |
| Lot Features | City Lot,Front Yard,Level |
| Road Surface Type | Asphalt,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may